<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Conservative Talk Show Hosts Top Lists of Both Favorite and Least Favorite News and Current Affairs Personalities</title>
	<link>http://www.mediachannel.org/wordpress/2008/02/08/conservative-talk-show-hosts-top-lists-of-both-favorite-and-least-favorite-news-and-current-affairs-personalities/</link>
	<description>As The Media Watches The World, We Watch The Media</description>
	<pubDate>Sat, 30 Aug 2008 16:21:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Bob Lechtenberg</title>
		<link>http://www.mediachannel.org/wordpress/2008/02/08/conservative-talk-show-hosts-top-lists-of-both-favorite-and-least-favorite-news-and-current-affairs-personalities/#comment-11045</link>
		<pubDate>Sat, 09 Feb 2008 17:40:47 +0000</pubDate>
		<guid>http://www.mediachannel.org/wordpress/2008/02/08/conservative-talk-show-hosts-top-lists-of-both-favorite-and-least-favorite-news-and-current-affairs-personalities/#comment-11045</guid>
					<description>Why did this survey focus only on commercial media? Most people I know rely on PBS and NPR for news and opinion more than any of the outlets or personalities included in this survey.</description>
		<content:encoded><![CDATA[<p>Why did this survey focus only on commercial media? Most people I know rely on PBS and NPR for news and opinion more than any of the outlets or personalities included in this survey.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
